Rank | SNo. | Name | Rtg | FED | Ident | Gr | Pts | Wins | Draws | Loses | BH. | BH. | SB |
1 | 5 | MOHD HARIES ABD RAHMAN | 1476 | MAS | MCR001316 | 18L | 7 | 7 | 0 | 1 | 42½ | 32½ | 35.50 |
2 | 4 | MUHAMMAD RAFIQ ROSLI | 1493 | MAS | MCR000627 | 18L | 7 | 7 | 0 | 1 | 41½ | 32 | 35.50 |
3 | 1 | MUHD SIRAJUDDIN MUNAWWIR AHMAD FUAD | 1606 | MAS | MCR000232 | 18L | 7 | 6 | 2 | 0 | 41 | 32½ | 34.50 |
4 | 147 | TAN ZHI YANG | 1200 | MAS | | 12L | 6½ | 6 | 1 | 1 | 45½ | 34½ | 35.25 |
5 | 6 | ADIB LUQMAN AHMAD YUSRI | 1427 | MAS | MCR001519 | 15L | 6½ | 6 | 1 | 1 | 44 | 33½ | 34.25 |
6 | 3 | AMEEYRUL AFEEQ ROSLEE | 1510 | MAS | MCR000755 | 18L | 6½ | 6 | 1 | 1 | 43 | 32 | 33.50 |
7 | 158 | MUHAMMAD SIDDIQ GHAZALI | 1177 | MAS | MCR018791 | 18L | 6½ | 6 | 1 | 1 | 43 | 31½ | 33.00 |
8 | 2 | FAIRUZ HAMIZAH AHMAD FUAD | 1579 | MAS | MCR000353 | 18P | 6½ | 5 | 3 | 0 | 41½ | 33 | 31.50 |
9 | 66 | MOHD FAHMI BIN GHAZALI | 1200 | MAS | | 18L | 6 | 6 | 0 | 2 | 44 | 33 | 30.50 |
10 | 22 | AHMAD AMINUDIN BIN MD ZIN | 1200 | MAS | | 18L | 6 | 6 | 0 | 2 | 43½ | 33½ | 29.50 |
11 | 7 | AQIL DANISH JUSOH | 1419 | MAS | MCR000504 | 12L | 6 | 5 | 2 | 1 | 42½ | 32 | 30.00 |
12 | 153 | WANG WEN WEI | 1200 | | | 18L | 6 | 6 | 0 | 2 | 41½ | 30½ | 29.00 |
13 | 29 | AL-AQMAR B. QAID -E JOHAR | 1200 | MAS | | 12L | 6 | 6 | 0 | 2 | 40 | 29½ | 27.00 |
14 | 9 | NUR ADILA HUSNA BT ABD RAHMAN | 1312 | MAS | MCR001407 | 15P | 6 | 6 | 0 | 2 | 39½ | 31 | 27.00 |
15 | 10 | NURSALEEZA NAREENA BT ROSLEE | 1296 | MAS | MCR002760 | 18P | 6 | 6 | 0 | 2 | 39½ | 30½ | 27.00 |
16 | 165 | MUHAMMAD HANIF BIN ROSLI | 1142 | MAS | MCR011883 | 18L | 6 | 5 | 2 | 1 | 39½ | 30 | 27.25 |
17 | 56 | LIM JU YAO | 1200 | | | 18L | 6 | 6 | 0 | 2 | 39 | 28 | 27.00 |
18 | 97 | MUKHLISIN B SHAHARUDDIN | 1200 | MAS | | 18L | 6 | 6 | 0 | 2 | 38½ | 28½ | 26.50 |
19 | 61 | MOHAMAD KHAIRUL AIMAN BIN MOHAMAD | 1200 | MAS | | 18L | 6 | 6 | 0 | 2 | 37½ | 29 | 25.00 |
20 | 168 | AHMAD AKIF HASIF AHMAD FUAD | 1017 | MAS | MCR003948 | 18L | 6 | 5 | 2 | 1 | 35½ | 26½ | 24.75 |
21 | 111 | NUR MUHAMMAD AHNAF | 1200 | AUT | | 18L | 6 | 6 | 0 | 2 | 34½ | 28 | 24.00 |
22 | 115 | NUR ZAHIDA BT MOHD YUS0FF | 1200 | MAS | | 18P | 6 | 6 | 0 | 2 | 30 | 23½ | 20.00 |
23 | 45 | G.HAMARABATIY | 1200 | MAS | | 18L | 6 | 6 | 0 | 2 | 29 | 22½ | 21.50 |
24 | 16 | NABIL FIRDAUS BIN MOHD NORDIN | 1244 | MAS | MCR017674 | 15L | 5½ | 5 | 1 | 2 | 42½ | 31½ | 26.00 |
25 | 13 | MOHD SYAHIR HAKIMI MOHD SUHAIMI | 1250 | MAS | MCR001996 | 18L | 5½ | 5 | 1 | 2 | 38½ | 29½ | 23.50 |
26 | 20 | ABDUL SAFIR ZIKRY BIN ISHAK | 1200 | MAS | | 18L | 5½ | 5 | 1 | 2 | 33½ | 24½ | 20.75 |
27 | 164 | MUHAMMAD AFIQ HAKIMI BIN AMIR | 1150 | MAS | MCR015791 | 15L | 5½ | 5 | 1 | 2 | 27 | 21½ | 17.75 |
28 | 55 | KUHAN A/L KONASAIGARAN | 1200 | MAS | | 18L | 5 | 5 | 0 | 3 | 42 | 32 | 24.50 |
29 | 8 | NUR ALWANI HUSNA MOHD SYUKOR | 1368 | MAS | MCR001667 | 18P | 5 | 5 | 0 | 3 | 41 | 31½ | 24.00 |
30 | 154 | ZULHAKIMI ADHLI | 1200 | MAS | | 18L | 5 | 5 | 0 | 3 | 40½ | 30½ | 23.50 |
31 | 38 | CHRISTINE OOI SING YEE | 1200 | AUT | | 18P | 5 | 5 | 0 | 3 | 40 | 30½ | 21.00 |
32 | 17 | AHMAD SHAFIFI BIN AHMAD SUKRI | 1242 | MAS | MCR015613 | 15L | 5 | 5 | 0 | 3 | 40 | 30 | 21.00 |
33 | 12 | NURUL SYAZWANI MOHD SUHAIMI | 1265 | MAS | MCR002686 | 18P | 5 | 5 | 0 | 3 | 39 | 30½ | 20.00 |
34 | 161 | MOHAMMAD IQBAL PUTERA BIN ROSHIZAL | 1157 | MAS | MCR015831 | 12L | 5 | 5 | 0 | 3 | 39 | 29 | 22.00 |
35 | 150 | UMI SURAYA BINTI ISA | 1200 | MAS | | 18P | 5 | 5 | 0 | 3 | 38 | 28 | 21.00 |
36 | 62 | MOHAMAD YAZRUL BIN YAAKOB | 1200 | MAS | | 18L | 5 | 5 | 0 | 3 | 37½ | 28 | 20.00 |
37 | 103 | NOOR ZETI FATIMAH ZAHARIN | 1200 | | | 12P | 5 | 5 | 0 | 3 | 37 | 28 | 21.00 |
38 | 162 | MUHAMMAD NABIL RAIF ROSLI | 1151 | MAS | MCR015435 | 15L | 5 | 4 | 2 | 2 | 37 | 27 | 21.50 |
39 | 159 | NURUL INTAN DAYANI BT MD DAN | 1175 | MAS | MCR001730 | 18P | 5 | 5 | 0 | 3 | 36 | 27 | 21.00 |
40 | 129 | PREEVIN | 1200 | AUT | | 15L | 5 | 5 | 0 | 3 | 36 | 27 | 19.00 |
| 145 | SYAHID NUUR IMAN BIN AHMAD SYUKRI | 1200 | MAS | | 15L | 5 | 5 | 0 | 3 | 36 | 27 | 19.00 |
42 | 35 | AUNI HANANI | 1200 | AUT | | | 5 | 5 | 0 | 3 | 36 | 26½ | 19.50 |
43 | 157 | AKRAM ZAKUAN B MOHD NIZAM | 1177 | MAS | MCR002673 | 15L | 5 | 5 | 0 | 3 | 35½ | 28 | 17.50 |
44 | 63 | MOHAMD NASRUL HAKIMAL BIN MOHD NASIR | 1200 | MAS | | | 5 | 5 | 0 | 3 | 35½ | 27½ | 18.00 |
45 | 160 | MOHAMMAD SYAZWAN SAIFUDDIN NAZLEE | 1172 | MAS | MCR014337 | 18L | 5 | 5 | 0 | 3 | 35½ | 26 | 19.50 |
46 | 21 | ABDUT TAIYIB B. QAID -E JOHAR | 1200 | MAS | | 12L | 5 | 5 | 0 | 3 | 35½ | 26 | 19.00 |
47 | 65 | MUHAMMAD AZRIN SYAZWAN MOHD AZLI | 1200 | | | 12L | 5 | 5 | 0 | 3 | 35½ | 25½ | 18.50 |
48 | 68 | MOHINDER A/L SANGAR | 1200 | MAS | | 15L | 5 | 5 | 0 | 3 | 35 | 27 | 19.50 |
49 | 43 | FATIN HAMIMAH BT MOHD TARMIZI | 1200 | MAS | | 18P | 5 | 5 | 0 | 3 | 35 | 25 | 18.00 |
50 | 109 | NUR HAWANI BT ABD AZIZ | 1200 | MAS | | | 5 | 5 | 0 | 3 | 34 | 26 | 18.00 |
51 | 50 | KHAIRUS NOR SYAKIRIN BIN ABD WAHAB | 1200 | MAS | | 18L | 5 | 5 | 0 | 3 | 34 | 26 | 16.00 |
52 | 78 | MUHAMMAD ARIF BIN AHMAD ZAKI | 1200 | MAS | | 18L | 5 | 5 | 0 | 3 | 33 | 26 | 18.50 |
53 | 14 | MUHAMMAD NUFAIL RAZIQ ROSLI | 1250 | MAS | MCR015439 | 15L | 5 | 4 | 2 | 2 | 32½ | 23½ | 16.00 |
54 | 70 | MUHAMAD HAKIMI BIN IBRAHIM | 1200 | MAS | | 18L | 5 | 5 | 0 | 3 | 32 | 23 | 16.00 |
55 | 67 | MOHD SUFIAN BIN MOHD TERMIZI | 1200 | MAS | | 18L | 5 | 5 | 0 | 3 | 31 | 22 | 15.00 |
56 | 57 | LUKMAN HAKIM BIN MOHD HANIFF | 1200 | MAS | | | 5 | 5 | 0 | 3 | 30½ | 23 | 16.50 |
57 | 83 | MUHAMMAD FARIS BIN ZAMRI | 1200 | AUT | | 15L | 5 | 5 | 0 | 3 | 26 | 19 | 15.00 |
58 | 149 | UMAR BIN SHAMSUDIN | 1200 | MAS | | 12L | 4½ | 4 | 1 | 3 | 34 | 25½ | 16.25 |
59 | 80 | MUHAMMAD DANIEL ARIEL BIN KAMAROL AZRIN | 1200 | MAS | | | 4½ | 4 | 1 | 3 | 32½ | 24½ | 15.25 |
60 | 155 | MOHAMMAD SHAFIQ IQMAL RAMLI | 1197 | MAS | MCR002399 | 15L | 4½ | 4 | 1 | 3 | 32 | 24 | 17.00 |
61 | 54 | KU AKMAL KU ZURISHAM | 1200 | MAS | | 15L | 4½ | 4 | 1 | 3 | 30½ | 23 | 14.00 |
62 | 59 | MEHARVAN SIGH | 1200 | AUT | | 18L | 4½ | 4 | 1 | 3 | 30½ | 21½ | 14.50 |
63 | 33 | AMRIT JIVAN SINGH A/L TARSAME SINGH | 1200 | MAS | | 12L | 4½ | 4 | 1 | 3 | 29½ | 22½ | 12.75 |
64 | 77 | MUHAMMAD AMMAR YUSRI BIN MOHAMAD | 1200 | MAS | | 18L | 4½ | 4 | 1 | 3 | 28½ | 21 | 13.00 |
65 | 75 | MUHAMMAD ADHLI B MUHAMAD DAUD | 1200 | MAS | | 12L | 4½ | 4 | 1 | 3 | 27 | 19 | 12.75 |
66 | 163 | AKMAL FIKRI ZHAMRI | 1150 | MAS | MCR015628 | 12L | 4 | 4 | 0 | 4 | 38½ | 28½ | 16.50 |
67 | 156 | NURINA NAYLI RAFIQAH ROSLI | 1196 | MAS | MCR003805 | 12P | 4 | 4 | 0 | 4 | 38 | 29½ | 16.00 |
68 | 81 | MUHAMMAD DANIEL HAKIM AMRI | 1200 | MAS | | 12L | 4 | 4 | 0 | 4 | 38 | 28½ | 16.50 |
69 | 152 | VINOTH KUMAR | 1200 | AUT | | 18L | 4 | 4 | 0 | 4 | 36½ | 28 | 14.50 |
70 | 72 | MUHAMAD SHAUQI BIN MOHD ZULKIFLI | 1200 | MAS | | 18L | 4 | 3 | 2 | 3 | 35½ | 25½ | 16.25 |
71 | 84 | MUHAMMAD HADI ASMAWI BIN ABDULLAH | 1200 | MAS | | 15L | 4 | 4 | 0 | 4 | 35½ | 25½ | 13.50 |
72 | 124 | NURUL IZZATI BT ABU HASAN | 1200 | MAS | | 18P | 4 | 3 | 2 | 3 | 35 | 26½ | 16.25 |
73 | 118 | NURISMA DANIA BINTI ISMADI | 1200 | MAS | | 18P | 4 | 4 | 0 | 4 | 35 | 26½ | 13.50 |
74 | 139 | SASWEET AL SIVARATHANAM | 1200 | AUT | | 15L | 4 | 4 | 0 | 4 | 34½ | 26½ | 16.50 |
75 | 132 | QAYYlMAH BT MOHAMAD ZAINI | 1200 | MAS | | | 4 | 3 | 2 | 3 | 34½ | 25½ | 16.25 |
76 | 104 | NOR FARHANA BT ZULKIFLY | 1200 | MAS | | | 4 | 4 | 0 | 4 | 34½ | 25 | 14.00 |
77 | 11 | MOHD FIRDAUS BIN AHMAD | 1293 | MAS | MCR018743 | 15L | 4 | 3 | 2 | 3 | 34 | 25 | 14.25 |
78 | 79 | MUHAMMAD ARIF HAIKAL B MAHAMAD SHUBRI | 1200 | MAS | | 15L | 4 | 3 | 2 | 3 | 34 | 25 | 14.00 |
79 | 93 | MUHAMMAD SYAFIQ BIN SAID | 1200 | MAS | | 18L | 4 | 4 | 0 | 4 | 33½ | 25½ | 13.50 |
80 | 119 | NURLIYANA BT MOHD FEISAL | 1200 | MAS | | 15P | 4 | 4 | 0 | 4 | 33½ | 25 | 14.00 |
81 | 144 | SITI NUR SYAFINAZ BT JAMALUDDIN | 1200 | MAS | | 18P | 4 | 4 | 0 | 4 | 33½ | 25 | 13.50 |
82 | 69 | MUHAMAD AMIRUL ASYRAAF BIN MOHD RIZAL | 1200 | MAS | | 15L | 4 | 4 | 0 | 4 | 32½ | 25 | 11.50 |
83 | 131 | PUGALENTHREN A/L PADMANADHAN | 1200 | MAS | | 15L | 4 | 4 | 0 | 4 | 32 | 25 | 11.00 |
84 | 76 | MUHAMMAD ALI IMRAN BIN AZIZ | 1200 | MAS | | 18L | 4 | 4 | 0 | 4 | 32 | 23½ | 13.50 |
85 | 102 | NOOR ADIBAH BT ISMAIL | 1200 | MAS | | 15P | 4 | 4 | 0 | 4 | 31½ | 24 | 11.00 |
86 | 51 | KIRTHISHAA | 1200 | AUT | | 12P | 4 | 4 | 0 | 4 | 31½ | 23½ | 14.00 |
87 | 123 | NURUL HUSNA BINTI MOHD NADZRI | 1200 | MAS | | 18P | 4 | 4 | 0 | 4 | 31 | 23 | 13.00 |
88 | 89 | MUHAMMAD IRSYAD ALMUBARAK BIN JAHANGIR | 1200 | MAS | | 15L | 4 | 4 | 0 | 4 | 31 | 23 | 11.50 |
89 | 37 | BURHANUL A’ALA BIN MOHAMAD SAMSURI | 1200 | MAS | | 12L | 4 | 4 | 0 | 4 | 30½ | 22½ | 14.00 |
90 | 113 | NUR SHAZWANIE BT ROBAGOS | 1200 | MAS | | 18P | 4 | 3 | 2 | 3 | 30½ | 21½ | 13.25 |
91 | 110 | NUR ISMA AIYANI BT ISMAIL | 1200 | MAS | | | 4 | 4 | 0 | 4 | 30 | 22 | 13.00 |
92 | 85 | MUHAMMAD HANIF BIN MOHAMAD ZAINI | 1200 | MAS | | | 4 | 3 | 2 | 3 | 30 | 22 | 11.75 |
93 | 23 | AHMAD ASFA ZAINI BIN ASNAWI | 1200 | MAS | | 15L | 4 | 4 | 0 | 4 | 30 | 22 | 11.00 |
94 | 32 | AMEER NAWFAL BIN AHMAD ZAINI | 1200 | AUT | | 12L | 4 | 4 | 0 | 4 | 29½ | 22½ | 14.50 |
95 | 101 | NG ZI LIANG | 1200 | MAS | | 12L | 4 | 4 | 0 | 4 | 29 | 23 | 12.00 |
96 | 58 | LUTFIL DANISH BIN MOHD ROSDI | 1200 | MAS | | 12L | 4 | 4 | 0 | 4 | 29 | 21 | 13.00 |
97 | 116 | NURATHIRAH BT HAYAZI | 1200 | MAS | | 15P | 4 | 4 | 0 | 4 | 29 | 21 | 9.00 |
98 | 64 | MOHAMMAD NA’AJI B. MOHD. MOHD. NIZAM | 1200 | MAS | | 12L | 4 | 4 | 0 | 4 | 28 | 21½ | 10.00 |
99 | 108 | NUR FARAH WAHIDAH B MOHD PUAD | 1200 | MAS | | | 4 | 3 | 2 | 3 | 28 | 20½ | 11.00 |
100 | 92 | MUHAMMAD NAIM BIN MOHAMAD SUHAIMI | 1200 | MAS | | 12L | 4 | 4 | 0 | 4 | 27½ | 20 | 11.00 |
101 | 46 | GEERTHIKAH A/P KARTHIGASU | 1200 | MAS | | 18P | 4 | 4 | 0 | 4 | 27 | 19 | 9.50 |
102 | 134 | RABIATUL NAJIHA BT MOHAMAD NAJIT | 1200 | MAS | | | 4 | 4 | 0 | 4 | 25½ | 18½ | 10.50 |
103 | 91 | MUHAMMAD KHAIRI IKMAL B KAMARUDDIN | 1200 | MAS | | 15L | 4 | 4 | 0 | 4 | 24½ | 16½ | 7.50 |
104 | 86 | MUHAMMAD HAZZIQ IKMAL ISMAIL | 1200 | MAS | | 12L | 3½ | 3 | 1 | 4 | 36½ | 27½ | 14.50 |
105 | 106 | NUR AUNl BT MURTADZA | 1200 | MAS | | | 3½ | 3 | 1 | 4 | 35½ | 27½ | 17.00 |
106 | 94 | MUHAMMAD ZAIM ASSYAWAL BIN JAHANGIR | 1200 | MAS | | 15L | 3½ | 3 | 1 | 4 | 33½ | 26 | 11.25 |
107 | 136 | SACCITHANANTHAN A/L SAGADEVAN | 1200 | MAS | | 15L | 3½ | 3 | 1 | 4 | 32 | 24½ | 11.75 |
108 | 99 | NAVENA | 1200 | AUT | | 15P | 3½ | 3 | 1 | 4 | 32 | 24 | 10.75 |
109 | 60 | MOHAMAD ISKANDAR B. MOHD. HIZAM | 1200 | MAS | | 12L | 3½ | 3 | 1 | 4 | 30 | 22 | 10.50 |
110 | 121 | NURUL FARHAN BT MOHD HUSNI | 1200 | MAS | | 18P | 3½ | 3 | 1 | 4 | 29½ | 23 | 7.75 |
111 | 167 | SAAD BIN SHAMSUDIN | 1074 | MAS | MCR015967 | 12L | 3½ | 3 | 1 | 4 | 29 | 22½ | 11.50 |
112 | 36 | BAVATARANY A/P BALAMURALY | 1200 | MAS | | 18P | 3 | 3 | 0 | 5 | 35½ | 26½ | 9.00 |
113 | 130 | PRIYA PHASA | 1200 | AUT | | 15L | 3 | 3 | 0 | 5 | 34 | 26 | 9.00 |
114 | 138 | SASHVINI A/P SIVARATHANAM | 1200 | MAS | | 12P | 3 | 3 | 0 | 5 | 33½ | 25½ | 10.50 |
115 | 107 | NUR AZNIZZATI BT AZLAN | 1200 | MAS | | 18P | 3 | 3 | 0 | 5 | 32 | 25½ | 8.00 |
116 | 166 | MOHAMMAD SYIMIR SAIFULLAH | 1103 | AUT | MCR018261 | 12L | 3 | 2 | 2 | 4 | 31½ | 24½ | 9.75 |
117 | 148 | THARCHAINNI A/P MOGAN | 1200 | MAS | | 18P | 3 | 3 | 0 | 5 | 31½ | 24½ | 8.50 |
118 | 98 | NASRAN 'AFIFI BIN JAMRI | 1200 | MAS | | | 3 | 3 | 0 | 5 | 31½ | 23½ | 8.00 |
119 | 100 | NAZATUL NAJWA BINTI AZAHAR | 1200 | MAS | | 18P | 3 | 2 | 2 | 4 | 30½ | 23 | 10.25 |
120 | 127 | PIRIYAVATHANII A/P SAGADEVAN | 1200 | MAS | | 12P | 3 | 3 | 0 | 5 | 29½ | 22 | 5.50 |
121 | 146 | TAN HUI HAU | 1200 | AUT | | 12L | 3 | 3 | 0 | 5 | 28½ | 22 | 5.50 |
122 | 19 | ABDUL HAFIZ BIN SUHAIMI | 1200 | MAS | | 12L | 3 | 3 | 0 | 5 | 28½ | 21½ | 10.00 |
123 | 117 | NURIFFAH BT HAFIZAL | 1200 | MAS | | 12P | 3 | 3 | 0 | 5 | 28½ | 21½ | 7.00 |
124 | 39 | DAYAABARAN A/L RAJA SEGAR | 1200 | MAS | | 12L | 3 | 3 | 0 | 5 | 28½ | 21 | 8.50 |
125 | 82 | MUHAMMAD FARHAN HAKIMI BIN KHAIRUL AIZAM | 1200 | MAS | | 12L | 3 | 3 | 0 | 5 | 28½ | 21 | 5.50 |
126 | 53 | KISHENTHIRAN A/L SAGADEVAN | 1200 | MAS | | 12L | 3 | 2 | 2 | 4 | 28½ | 20½ | 7.75 |
127 | 122 | NURUL FARHANA BT NOOR AZAM | 1200 | MAS | | 18P | 3 | 3 | 0 | 5 | 28 | 22 | 4.00 |
128 | 135 | S.HARRESHRAO | 1200 | MAS | | | 3 | 3 | 0 | 5 | 28 | 21½ | 6.50 |
129 | 143 | SITI KHADIJAH BINTI ZAINOL | 1200 | MAS | | 18P | 3 | 2 | 2 | 4 | 28 | 21 | 9.00 |
130 | 74 | MUHAMMAD ADAM HAKIMI B. MOHD. MUNDZIR | 1200 | MAS | | 12L | 3 | 2 | 2 | 4 | 28 | 19½ | 5.75 |
131 | 41 | EMELIA ANNE | 1200 | AUT | | 18P | 3 | 3 | 0 | 5 | 27½ | 20½ | 7.00 |
132 | 18 | A.SHIVAANEISH | 1200 | MAS | | | 3 | 3 | 0 | 5 | 27 | 21 | 6.50 |
133 | 42 | EMMA EDELIA | 1200 | AUT | | 15P | 3 | 3 | 0 | 5 | 27 | 19½ | 5.00 |
134 | 26 | AIMI SALWANIE BINTI ZULKIFLY | 1200 | MAS | | | 3 | 3 | 0 | 5 | 26½ | 20 | 6.00 |
135 | 25 | AHMAD SYAHMI BIN LAZMIN | 1200 | MAS | | 12L | 3 | 3 | 0 | 5 | 26½ | 19½ | 6.50 |
136 | 27 | AINAL SHAZA BT ABD MUTALIB | 1200 | MAS | | | 3 | 3 | 0 | 5 | 26 | 19 | 7.00 |
137 | 49 | JIHADA AMATULLAH BT NAZRI | 1200 | MAS | | 12P | 3 | 3 | 0 | 5 | 25½ | 19 | 5.50 |
138 | 90 | MUHAMMAD IZANI B. ISMARIZAM | 1200 | MAS | | 12L | 3 | 3 | 0 | 5 | 25 | 17 | 5.00 |
139 | 105 | NORHASMIERA BT ABD WAHAB | 1200 | MAS | | | 3 | 3 | 0 | 5 | 24 | 18 | 8.00 |
140 | 125 | NURUL SYUHADAH BT ABDUL RASHID | 1200 | MAS | | | 3 | 3 | 0 | 5 | 23 | 16½ | 5.00 |
141 | 114 | NUR SYAMIMI BT MOHD HARIS | 1200 | MAS | | 18P | 3 | 3 | 0 | 5 | 21½ | 15½ | 6.00 |
142 | 141 | SERLENA A/P PANEERSELVAM | 1200 | MAS | | 15P | 2½ | 2 | 1 | 5 | 31½ | 24 | 9.25 |
143 | 112 | NUR QURRATUL AINI BT MOHD ROSIDI | 1200 | MAS | | 18P | 2½ | 2 | 1 | 5 | 30 | 23 | 8.00 |
144 | 31 | ALYA FARHANI BINTI KASIM | 1200 | MAS | | 18P | 2½ | 2 | 1 | 5 | 28½ | 21 | 7.00 |
145 | 71 | MUHAMAD HASWAN FAZLI BIN ISMAIL | 1200 | MAS | | 18L | 2½ | 2 | 1 | 5 | 25 | 19 | 4.75 |
146 | 73 | MUHAMMAD ADAM HAKIM B. AZMI | 1200 | MAS | | 12L | 2½ | 2 | 1 | 5 | 24½ | 19 | 6.50 |
147 | 142 | SHARVIN | 1200 | AUT | | 18L | 2 | 2 | 0 | 6 | 33 | 24 | 7.00 |
148 | 15 | NUR SAHIRA ZHAMRI | 1246 | MAS | MCR015918 | 15P | 2 | 2 | 0 | 6 | 31½ | 23½ | 7.50 |
149 | 151 | VINGDDESSHSRI | 1200 | AUT | | 18L | 2 | 2 | 0 | 6 | 26 | 20 | 2.50 |
150 | 48 | JESLINA VALSAN | 1200 | MAS | | 15P | 2 | 2 | 0 | 6 | 25½ | 19 | 5.50 |
151 | 128 | PREETHA A/P PANEERSELVAM | 1200 | MAS | | 12P | 2 | 2 | 0 | 6 | 25½ | 18½ | 4.50 |
152 | 47 | IRFAN HAQEEM B. ZAID | 1200 | MAS | | 12L | 2 | 2 | 0 | 6 | 25 | 18½ | 3.50 |
153 | 95 | MUHD. AKIF HAKIMI B. B. AZHAR | 1200 | MAS | | 12L | 2 | 2 | 0 | 6 | 24½ | 17½ | 3.00 |
154 | 40 | E.SHURIYA | 1200 | MAS | | | 2 | 2 | 0 | 6 | 24 | 18½ | 4.50 |
155 | 96 | MUHD. SHAFIQ HARIZ B. MOHD. SHAIFUL HASRI | 1200 | MAS | | 12L | 2 | 2 | 0 | 6 | 23½ | 16½ | 2.50 |
156 | 137 | SARVESHINI A/P RAJESWARA DAYAL | 1200 | MAS | | 18P | 2 | 2 | 0 | 6 | 23 | 16½ | 3.50 |
157 | 30 | ALETHA A/P PANEERSELVAM | 1200 | MAS | | 18P | 2 | 2 | 0 | 6 | 22 | 16½ | 3.00 |
158 | 52 | KISHEN RAJ A/L GUNASEELAN | 1200 | MAS | | 12L | 2 | 2 | 0 | 6 | 21½ | 16 | 4.50 |
159 | 88 | MUHAMMAD IMAN AQIL BIN NOR AZLIZAM | 1200 | MAS | | | 1½ | 1 | 1 | 6 | 25½ | 18 | 1.75 |
160 | 120 | NURSAHIRA | 1200 | AUT | | 15P | 1½ | 0 | 3 | 5 | 24½ | 17 | 2.25 |
161 | 87 | MUHAMMAD IMAN ADAM BIN NOR AZLIZAM | 1200 | MAS | | | 1½ | 0 | 3 | 5 | 23½ | 15 | 2.25 |
162 | 140 | SAUUMITRA CHANTHRAN | 1200 | MAS | | 12L | 1½ | 0 | 3 | 5 | 23 | 18 | 4.00 |
163 | 28 | AKMALFIKRI | 1200 | AUT | | | 1½ | 0 | 3 | 5 | 22½ | 15 | 2.25 |
164 | 34 | AQIL DANISH | 1200 | AUT | | 12L | 1½ | 1 | 1 | 6 | 22 | 16½ | 2.75 |
165 | 126 | PAYAABARAN | 1200 | AUT | | 12L | 1½ | 0 | 3 | 5 | 21 | 15 | 2.25 |
166 | 133 | R.MOONISH | 1200 | MAS | | | 1½ | 0 | 3 | 5 | 20½ | 14½ | 2.00 |
167 | 24 | AHMAD NAZIM BIN AHMAD RUSLI | 1200 | MAS | | 18L | 1 | 1 | 0 | 7 | 27½ | 19½ | 4.00 |
168 | 44 | FIRDAUS BIN AHMAD | 1200 | AUT | | 18L | 1 | 0 | 2 | 6 | 20½ | 15 | 1.50 |
No comments:
Post a Comment